Savage Gulf Map
Fiery Gizzard Map
Hiking Photos Collection
I am a board member and webmaster of the Friends of South Cumberland State Natural Area, Inc. This non profit group was founded in 1993 and helps support the park with funding from individual and corporate membership and donations.
# When Where Miles # When Where Miles
82       41 2006-01-08 Savage Gulf 5.4
81 2010-03-18 Suter Falls PICS 1.5 40 2006-01-01 Savage Gulf 7.2
80 2009-11-27 Burgess Falls State Park PICS 3.5 39 2005-12-23 Big Creek Gulf 9
79 2009-11-21 Grundy Forest PICS 2 38 2005-12-12 Grundy Forest   PICS 3
78 2009-11-01 Savage Gulf North Rim PICS 10.8 37 2005-11-25 Horsepound Falls in Collins Gulf   PICS 6
77 2009-10-11 Stone Door  PICS 2 36 2005-11-20 Greeter Falls   PICS 1
76 2009-10-03 Suter Falls  PICS 1 35 2005-11-20 Suter Falls 1
75 2008-12-26 Suter Falls  PICS 1 34 2005-11-07 Savage Gulf North Rim   PICS 13.5
74

2008-11-01

Savage Gulf North Rim  PICS 5.4 33 2005-10-16 Suter Falls 2
73 2008-07-11 Fall Creek Falls 2 32 2005-09-24 Stone Door - church group hike 2
72 2008-05-24 Fall Creek Falls 1 31 2005-09-10 Collins Gulf Overlook and Stone 3
71 2008-05-05 Savage Falls 4 30 2005-08-27 Savage Falls Hike 4
70 2008-04-26 Grundy Forest 1.5 29 2005-08-26 Foster Falls 2
69 2008-03-21 Stone Door 2 28 2005-07-29 Paw Paw Trail at Fall Creek Falls 5
68 2008-01-12 Suter Falls 1.5 27 2005-07-12 Fiery Gizzard/Dog Hole Loop   PICS 9.6
67 2007-09-01 Stone Door 2 26 2005-06-23 Savage Gulf 6
66 2007-05-27 Fall Creek Falls 1.2 25 2005-06-21 Stone Door 2
65 2007-05-26 Fall Creek Falls 2.4 24 2005-06-05 Greeter Falls 2
64 2007-04-09 Collins Gulf 1 23 2005-05-08 Foster Falls 'off trail' hike 2
63 2007-03-03 Savage Gulf North Rim 5.8 22 2005-04-27 Foster Falls - Grundy Forest   PICS 4
62 2007-02-25 Greeter Falls 2 21 2005-04-19 Collins Gulf to Savage Gulf   PICS 16
61 2007-01-01 Collins Gulf 3 20 2005-04-18 Stone Door 2
60 2006-12-16 Collins Gulf 2.5 19 2005-04-10 Savage Falls Hike 3
59 2006-11-18 Suter Falls 1.5 18 2005-04-09 Wilflower Hike   PICS 5
58 2006-10-28 Fiery Gizzard/Dog Hole Loop   PICS 10 17 2005-03-24 Savage Gulf South Rim   PICS 14
57 2006-10-21 Savage Gulf South Rim   PICS 11.5 16 2005-03-18 Big Creek Gulf Loop   PICS 8.6
56 2006-10-14 Savage Gulf North Rim 11.4 15 2005-03-03 Collins Gulf Loop   PICS 14.7
55 2006-09-30 Savage Falls 3 14 2005-02-22 Suter Falls 1.5
54 2006-09-23 Suter Falls   PICS 1.5 13 2005-02-19 Suter Falls 2
53 2006-09-16 Foster Falls 2 12 2005-02-12 Savage Gulf North Rim 13.5
52 2006-09-09 Stone Door 2 11 2005-02-07 Greeter Falls/Big Creek Rim   PICS 6
51 2006-05-27 Fall Creek Falls 2 10 2005-01-26 Grundy Forest   PICS 3.2
50 2006-04-29 Church Mens Hike at Stone Door   PICS 6 9 2005-01-25 Collins Gulf to Stone Door   PICS 9.4
49 2006-04-09 Collins Gulf Wildflower Hike   PICS 5 8 2005-01-23 Collins Gulf 1
48 2006-04-08 Stone Door 2.5 7 2005-01-21 Stone Door (family hike) 2
47 2006-04-02 Suter Falls 1 6 2005-01-15 Stone Door (group hike) 2
46 2006-04-01 Suter Falls 1 5 2005-01-05 Savage Gulf, Savage Falls 6.8
45 2006-03-04 Collins Gulf*   PICS 10 4 2004-12-30 Stone Door 3.4
44 2006-02-25 Foster Falls 1 3 2004-12-10 Foster Falls 1
43 2006-01-29 Suter Falls 1 2 2004-12-08 Collins Gulf 2.3
42 2006-01-28 Savage Gulf 6.8 1 2004-12-03 Suter Falls 0.9